|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/14 | KINGS | 0-3 | L | 0-1-0 | 0-0-0 | 180 | - | |||
| 09/06/14 | at SUNY Cortland | 0-6 | L | 0-2-0 | 0-0-0 | 437 | - | |||
| 09/09/14 | #13 SUNY ONEONTA | 0-4 | L | 0-3-0 | 0-0-0 | 110 | - | |||
| 09/13/14 | at Hilbert College | 3-3 | T | O2 | 0-3-1 | 0-0-0 | 134 | Donte Donegal (Kyle Beekman) | ||
| Donte Donegal (unassisted) | ||||||||||
| Donte Donegal (Tony Barraco) | ||||||||||
| 09/16/14 | RIT | 0-1 | L | 0-4-1 | 0-0-0 | 87 | - | |||
| * | 09/20/14 | at St. John Fisher Coll | 0-3 | L | 0-5-1 | 0-1-0 | 100 | - | ||
| 09/23/14 | LYCOMING | 0-5 | L | 0-6-1 | 0-1-0 | 87 | - | |||
| * | 09/27/14 | UTICA COLLEGE | 1-2 | L | 0-7-1 | 0-2-0 | 120 | Victor Rosas-Granda (Austin Mansell) | ||
| 10/01/14 | at Alfred State | 1-1 | T | O2 | 0-7-2 | 0-2-0 | 103 | Ronaldo Charlton (Victor Rosas-Granda) | ||
| * | 10/04/14 | ITHACA COLLEGE | 1-3 | L | 0-8-2 | 0-3-0 | 183 | Donte Donegal (Ryan Bertsch) | ||
| * | 10/11/14 | at Stevens | 0-3 | L | 0-9-2 | 0-4-0 | 237 | - | ||
| 10/15/14 | at SUNY Canton | 1-4 | L | 0-10-2 | 0-4-0 | 74 | Chris Aristizabal (Ronaldo Charlton) | |||
| * | 10/18/14 | at Alfred | 0-2 | L | 0-11-2 | 0-5-0 | 125 | - | ||
| 10/21/14 | HOBART COLLEGE | 0-7 | L | 0-12-2 | 0-5-0 | 47 | - | |||
| * | 10/25/14 | NAZARETH COLLEGE | 1-5 | L | 0-13-2 | 0-6-0 | 122 | Tony Barraco (Donte Donegal) | ||
| 10/29/14 | SUNY IT | W | 2-0 | 1-13-2 | 0-6-0 | 112 | Ronaldo Charlton (Donte Donegal) | |||
| Tony Barraco (unassisted) | ||||||||||
| * | 11/1/2014 | at Houghton | 0-4 | L | 1-14-2 | 0-7-0 | 125 | - |
| Team Record | W-L-T |
| Overall | 1-14-2 |
| Conference | 0-7 |
| Home | 1-8 |
| Away | 0-6-2 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2383 | 140 |
| Home | 9 | 1048 | 116 |
| Away | 8 | 1335 | 167 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/14 | KINGS | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 09/06/14 | at SUNY Cortland | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/09/14 | SUNY ONEONTA | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 09/13/14 | at Hilbert College | 3-3 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0 | 0-0 |
| 09/16/14 | RIT | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 09/20/14 | at St. John Fisher Coll | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 09/23/14 | LYCOMING | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/27/14 | UTICA COLLEGE | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 10/01/14 | at Alfred State | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/04/14 | ITHACA COLLEGE | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/11/14 | at Stevens | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10/15/14 | at SUNY Canton | 1-4 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 10/18/14 | at Alfred | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 10/21/14 | HOBART COLLEGE | 0-7 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/25/14 | NAZARETH COLLEGE | 1-5 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 10/29/14 | SUNY IT | 2-0 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1 | 0-0 |
| 11/1/2014 | at Houghton | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Elmira College | 10-56 | 10 | 8 | 28 | 137 | .073 | 54 | .394 | 1 | 0-0 | |
| Opponent | 56 | 43 | 155 | 405 | .138 | 198 | .489 | 14 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.06 Goals per game: 0.59 Assists per game: 0.47 Points per game: 1.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/14 | KINGS | 0-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| 09/06/14 | at SUNY Cortland | 0-6 | 90:00 | 6 | 4.50 | 7 | .538 | 0 | 1 | 0 | - |
| 09/09/14 | SUNY ONEONTA | 0-4 | 90:00 | 4 | 4.33 | 11 | .733 | 0 | 1 | 0 | - |
| 09/13/14 | at Hilbert College | 3-3 | 110:00 | 3 | 3.79 | 9 | .750 | 0 | 0 | 1 | - |
| 09/16/14 | RIT | 0-1 | 90:00 | 1 | 3.26 | 8 | .889 | 0 | 1 | 0 | - |
| 09/20/14 | at St. John Fisher Coll | 0-3 | 90:00 | 3 | 3.21 | 7 | .700 | 0 | 1 | 0 | - |
| 09/23/14 | LYCOMING | 0-5 | 90:00 | 5 | 3.46 | 17 | .773 | 0 | 1 | 0 | - |
| 09/27/14 | UTICA COLLEGE | 1-2 | 90:00 | 2 | 3.28 | 9 | .818 | 0 | 1 | 0 | - |
| 10/01/14 | at Alfred State | 1-1 | 110:00 | 1 | 2.96 | 9 | .900 | 0 | 0 | 1 | - |
| 10/04/14 | ITHACA COLLEGE | 1-3 | 90:00 | 3 | 2.97 | 9 | .750 | 0 | 1 | 0 | - |
| 10/11/14 | at Stevens | 0-3 | 90:00 | 3 | 2.97 | 4 | .571 | 0 | 1 | 0 | - |
| 10/15/14 | at SUNY Canton | 1-4 | 90:00 | 4 | 3.05 | 8 | .667 | 0 | 1 | 0 | - |
| 10/18/14 | at Alfred | 0-2 | 90:00 | 2 | 2.98 | 5 | .714 | 0 | 1 | 0 | - |
| 10/21/14 | HOBART COLLEGE | 0-7 | 90:00 | 7 | 3.25 | 10 | .588 | 0 | 1 | 0 | - |
| 10/25/14 | NAZARETH COLLEGE | 1-5 | 90:00 | 5 | 3.37 | 11 | .688 | 0 | 1 | 0 | - |
| 10/29/14 | SUNY IT | 2-0 | 90:00 | 0 | 3.16 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 11/1/2014 | at Houghton | 0-4 | 90:00 | 4 | 3.21 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 10-56 | 1570:00 | 56 | 3.21 | 142 | .717 | 1 | 14 | 2 | 1 | |
| Opponent | 1570:00 | 10 | 3.21 | 44 | .815 | 14 | 1 | 2 | 10/6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/14 | KINGS | 0-3 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| 09/06/14 | at SUNY Cortland | 0-6 | 6 | 4 | 16 | 33 | .182 | 13 | .394 | 1 | 1-2 |
| 09/09/14 | SUNY ONEONTA | 0-4 | 4 | 2 | 10 | 33 | .121 | 15 | .455 | 1 | 0-0 |
| 09/13/14 | at Hilbert College | 3-3 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 0 | 0-0 |
| 09/16/14 | RIT | 0-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 1 | 0-0 |
| 09/20/14 | at St. John Fisher Coll | 0-3 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 1 | 0-0 |
| 09/23/14 | LYCOMING | 0-5 | 5 | 4 | 14 | 34 | .147 | 22 | .647 | 1 | 0-0 |
| 09/27/14 | UTICA COLLEGE | 1-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| 10/01/14 | at Alfred State | 1-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| 10/04/14 | ITHACA COLLEGE | 1-3 | 3 | 3 | 9 | 23 | .130 | 12 | .522 | 1 | 0-0 |
| 10/11/14 | at Stevens | 0-3 | 3 | 4 | 10 | 24 | .125 | 7 | .292 | 1 | 0-0 |
| 10/15/14 | at SUNY Canton | 1-4 | 4 | 5 | 13 | 22 | .182 | 12 | .545 | 1 | 0-0 |
| 10/18/14 | at Alfred | 0-2 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 1 | 0-0 |
| 10/21/14 | HOBART COLLEGE | 0-7 | 7 | 5 | 19 | 30 | .233 | 17 | .567 | 1 | 0-0 |
| 10/25/14 | NAZARETH COLLEGE | 1-5 | 5 | 4 | 14 | 27 | .185 | 16 | .593 | 1 | 0-0 |
| 10/29/14 | SUNY IT | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 11/1/2014 | at Houghton | 0-4 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| Opponent totals | 56-10 | 56 | 43 | 155 | 405 | .138 | 198 | .489 | 14 | 1-2 | |
| Elmira College | 10 | 8 | 28 | 137 | .073 | 54 | .394 | 1 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 23.82 Goals per game: 3.29 Assists per game: 2.53 Points per game: 9.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/14 | KINGS | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/14 | at SUNY Cortland | 0-6 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/09/14 | SUNY ONEONTA | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/14 | at Hilbert College | 3-3 | 110:00 | 3 | 0.71 | 3 | .500 | 0 | 0 | 1 | - |
| 09/16/14 | RIT | 0-1 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/14 | at St. John Fisher Coll | 0-3 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/23/14 | LYCOMING | 0-5 | 90:00 | 0 | 0.42 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/27/14 | UTICA COLLEGE | 1-2 | 90:00 | 1 | 0.49 | 1 | .500 | 1 | 0 | 0 | - |
| 10/01/14 | at Alfred State | 1-1 | 110:00 | 1 | 0.53 | 4 | .800 | 0 | 0 | 1 | - |
| 10/04/14 | ITHACA COLLEGE | 1-3 | 90:00 | 1 | 0.57 | 4 | .800 | 1 | 0 | 0 | - |
| 10/11/14 | at Stevens | 0-3 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/15/14 | at SUNY Canton | 1-4 | 90:00 | 1 | 0.56 | 2 | .667 | 1 | 0 | 0 | - |
| 10/18/14 | at Alfred | 0-2 | 90:00 | 0 | 0.52 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/21/14 | HOBART COLLEGE | 0-7 | 90:00 | 0 | 0.48 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/25/14 | NAZARETH COLLEGE | 1-5 | 90:00 | 1 | 0.52 | 2 | .667 | 1 | 0 | 0 | - |
| 10/29/14 | SUNY IT | 2-0 | 90:00 | 2 | 0.61 | 7 | .778 | 0 | 1 | 0 | - |
| 11/1/2014 | at Houghton | 0-4 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 56-56 | 1570:00 | 10 | 0.57 | 44 | .815 | 14 | 1 | 2 | 10/6 | |
| Elmira College | 1570:00 | 56 | 0.57 | 142 | .717 | 1 | 14 | 2 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/03/14 | KINGS | 0-3 | 0/3 | 0/1 | 5/20 | 1/9 | 3/12 | 1/1 | 0/0 |
| 09/06/14 | at SUNY Cortland | 0-6 | 0/6 | 0/4 | 4/33 | 2/13 | 0/12 | 3/1 | 1/0 |
| 09/09/14 | SUNY ONEONTA | 0-4 | 0/4 | 0/2 | 9/33 | 3/15 | 2/4 | 2/0 | 0/0 |
| 09/13/14 | at Hilbert College | 3-3 | 3/3 | 2/2 | 14/25 | 6/12 | 5/12 | 1/3 | 0/0 |
| 09/16/14 | RIT | 0-1 | 0/1 | 0/0 | 8/20 | 2/9 | 3/6 | 0/1 | 0/0 |
| 09/20/14 | at St. John Fisher Coll | 0-3 | 0/3 | 0/2 | 5/24 | 4/10 | 1/7 | 0/0 | 1/0 |
| 09/23/14 | LYCOMING | 0-5 | 0/5 | 0/4 | 3/34 | 2/22 | 0/9 | 2/0 | 0/0 |
| 09/27/14 | UTICA COLLEGE | 1-2 | 1/2 | 1/2 | 7/19 | 2/11 | 7/5 | 2/1 | 0/0 |
| 10/01/14 | at Alfred State | 1-1 | 1/1 | 1/0 | 9/19 | 5/10 | 3/4 | 1/1 | 0/0 |
| 10/04/14 | ITHACA COLLEGE | 1-3 | 1/3 | 1/3 | 9/23 | 5/12 | 3/7 | 1/2 | 0/0 |
| 10/11/14 | at Stevens | 0-3 | 0/3 | 0/4 | 2/24 | 1/7 | 0/11 | 1/2 | 0/0 |
| 10/15/14 | at SUNY Canton | 1-4 | 1/4 | 1/5 | 13/22 | 3/12 | 6/5 | 0/0 | 0/0 |
| 10/18/14 | at Alfred | 0-2 | 0/2 | 0/1 | 4/21 | 0/7 | 2/10 | 3/0 | 0/0 |
| 10/21/14 | HOBART COLLEGE | 0-7 | 0/7 | 0/5 | 7/30 | 5/17 | 2/8 | 1/0 | 0/0 |
| 10/25/14 | NAZARETH COLLEGE | 1-5 | 1/5 | 1/4 | 12/27 | 3/16 | 3/8 | 2/1 | 0/0 |
| 10/29/14 | SUNY IT | 2-0 | 2/0 | 1/0 | 22/15 | 9/6 | 6/5 | 0/1 | 0/0 |
| 11/1/2014 | at Houghton | 0-4 | 0/4 | 0/4 | 4/16 | 1/10 | 2/10 | 0/1 | 0/0 |
| Totals | 10-56 | 10/56 | 8/43 | 137/405 | 54/198 | 48/135 | 20/15 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Elmira College - TEAM GAME HIGHS |
| POINTS | 8 | at Hilbert College (09/13/14) | ||
| 5 | vs SUNY IT (10/29/14) | |||
| GOALS | 3 | at Hilbert College (09/13/14) | ||
| 2 | vs SUNY IT (10/29/14) | |||
| ASSISTS | 2 | at Hilbert College (09/13/14) | ||
| 1 | vs SUNY IT (10/29/14) | |||
| 1 | vs Nazareth College (10/25/14) | |||
| 1 | at SUNY Canton (10/15/14) | |||
| 1 | vs Ithaca College (10/04/14) | |||
| 1 | at Alfred State (10/01/14) | |||
| 1 | vs Utica College (09/27/14) | |||
| SHOTS | 22 | vs SUNY IT (10/29/14) | ||
| 14 | at Hilbert College (09/13/14) | |||
| SHOTS ON GOAL | 9 | vs SUNY IT (10/29/14) | ||
| 6 | at Hilbert College (09/13/14) | |||
| SAVES | 17 | vs LYCOMING (09/23/14) | ||
| 11 | vs Nazareth College (10/25/14) | |||
| 11 | vs SUNY ONEONTA (09/09/14) | |||
| CORNER KICKS | 7 | vs Utica College (09/27/14) | ||
| 6 | vs SUNY IT (10/29/14) | |||
| 6 | at SUNY Canton (10/15/14) | |||
| FOULS | 20 | vs Ithaca College (10/04/14) | ||
| 19 | at Alfred State (10/01/14) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Hobart College (10/21/14) | ||
| 16 | at SUNY Cortland (09/06/14) | |||
| GOALS | 7 | vs Hobart College (10/21/14) | ||
| 6 | at SUNY Cortland (09/06/14) | |||
| ASSISTS | 5 | vs Hobart College (10/21/14) | ||
| 5 | at SUNY Canton (10/15/14) | |||
| SHOTS | 34 | vs LYCOMING (09/23/14) | ||
| 33 | vs SUNY ONEONTA (09/09/14) | |||
| 33 | at SUNY Cortland (09/06/14) | |||
| SHOTS ON GOAL | 22 | vs LYCOMING (09/23/14) | ||
| 17 | vs Hobart College (10/21/14) | |||
| SAVES | 7 | vs SUNY IT (10/29/14) | ||
| 5 | vs Hobart College (10/21/14) | |||
| CORNER KICKS | 12 | at Hilbert College (09/13/14) | ||
| 12 | at SUNY Cortland (09/06/14) | |||
| 12 | vs KINGS (09/03/14) | |||
| FOULS | 21 | at Alfred State (10/01/14) | ||
| 19 | vs Ithaca College (10/04/14) |
| Elmira College - GAME LOWS |
| POINTS | 0 | vs KINGS (09/03/14) | ||
| 0 | at SUNY Cortland (09/06/14) | |||
| 0 | vs SUNY ONEONTA (09/09/14) | |||
| 0 | vs RIT (09/16/14) | |||
| 0 | at St. John Fisher Coll (09/20/14) | |||
| 0 | vs LYCOMING (09/23/14) | |||
| 0 | at Stevens (10/11/14) | |||
| 0 | at Alfred (10/18/14) | |||
| 0 | vs Hobart College (10/21/14) | |||
| 0 | at Houghton (11/1/2014) | |||
| GOALS | 0 | vs KINGS (09/03/14) | ||
| 0 | at SUNY Cortland (09/06/14) | |||
| 0 | vs SUNY ONEONTA (09/09/14) | |||
| 0 | vs RIT (09/16/14) | |||
| 0 | at St. John Fisher Coll (09/20/14) | |||
| 0 | vs LYCOMING (09/23/14) | |||
| 0 | at Stevens (10/11/14) | |||
| 0 | at Alfred (10/18/14) | |||
| 0 | vs Hobart College (10/21/14) | |||
| 0 | at Houghton (11/1/2014) | |||
| ASSISTS | 0 | vs KINGS (09/03/14) | ||
| 0 | at SUNY Cortland (09/06/14) | |||
| 0 | vs SUNY ONEONTA (09/09/14) | |||
| 0 | vs RIT (09/16/14) | |||
| 0 | at St. John Fisher Coll (09/20/14) | |||
| 0 | vs LYCOMING (09/23/14) | |||
| 0 | at Stevens (10/11/14) | |||
| 0 | at Alfred (10/18/14) | |||
| 0 | vs Hobart College (10/21/14) | |||
| 0 | at Houghton (11/1/2014) | |||
| SHOTS | 2 | at Stevens (10/11/14) | ||
| 3 | vs LYCOMING (09/23/14) | |||
| SHOTS ON GOAL | 0 | at Alfred (10/18/14) | ||
| 1 | vs KINGS (09/03/14) | |||
| 1 | at Stevens (10/11/14) | |||
| 1 | at Houghton (11/1/2014) | |||
| SAVES | 4 | at Stevens (10/11/14) | ||
| 5 | at Alfred (10/18/14) | |||
| CORNER KICKS | 0 | at SUNY Cortland (09/06/14) | ||
| 0 | vs LYCOMING (09/23/14) | |||
| 0 | at Stevens (10/11/14) | |||
| FOULS | 0 | at St. John Fisher Coll (09/20/14) | ||
| 4 | vs RIT (09/16/14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SUNY IT (10/29/14) | ||
| 2 | vs RIT (09/16/14) | |||
| 2 | at Alfred State (10/01/14) | |||
| GOALS | 0 | vs SUNY IT (10/29/14) | ||
| 1 | vs RIT (09/16/14) | |||
| 1 | at Alfred State (10/01/14) | |||
| ASSISTS | 0 | vs RIT (09/16/14) | ||
| 0 | at Alfred State (10/01/14) | |||
| 0 | vs SUNY IT (10/29/14) | |||
| SHOTS | 15 | vs SUNY IT (10/29/14) | ||
| 16 | at Houghton (11/1/2014) | |||
| SHOTS ON GOAL | 6 | vs SUNY IT (10/29/14) | ||
| 7 | at Stevens (10/11/14) | |||
| 7 | at Alfred (10/18/14) | |||
| SAVES | 0 | at Alfred (10/18/14) | ||
| 1 | vs KINGS (09/03/14) | |||
| 1 | vs Utica College (09/27/14) | |||
| 1 | at Stevens (10/11/14) | |||
| 1 | at Houghton (11/1/2014) | |||
| CORNER KICKS | 4 | vs SUNY ONEONTA (09/09/14) | ||
| 4 | at Alfred State (10/01/14) | |||
| FOULS | 0 | at St. John Fisher Coll (09/20/14) | ||
| 4 | vs Utica College (09/27/14) |
High/Low Analysis |
| Elmira College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Donte Donegal at Hilbert College (09/13/14) | |||
| 2 | Ronaldo Charlton vs SUNY IT (10/29/14) | ||||
| 2 | Tony Barraco vs SUNY IT (10/29/14) | ||||
| 2 | Tony Barraco vs Nazareth College (10/25/14) | ||||
| 2 | Chris Aristizabal at SUNY Canton (10/15/14) | ||||
| 2 | Donte Donegal vs Ithaca College (10/04/14) | ||||
| 2 | Ronaldo Charlton at Alfred State (10/01/14) | ||||
| 2 | Victor Rosas-Granda vs Utica College (09/27/14) | ||||
| GOALS | 3 | Donte Donegal at Hilbert College (09/13/14) | |||
| 1 | Tony Barraco vs SUNY IT (10/29/14) | ||||
| 1 | Ronaldo Charlton vs SUNY IT (10/29/14) | ||||
| 1 | Tony Barraco vs Nazareth College (10/25/14) | ||||
| 1 | Chris Aristizabal at SUNY Canton (10/15/14) | ||||
| 1 | Donte Donegal vs Ithaca College (10/04/14) | ||||
| 1 | Ronaldo Charlton at Alfred State (10/01/14) | ||||
| 1 | Victor Rosas-Granda vs Utica College (09/27/14) | ||||
| ASSISTS | 1 | Donte Donegal vs SUNY IT (10/29/14) | |||
| 1 | Donte Donegal vs Nazareth College (10/25/14) | ||||
| 1 | Ronaldo Charlton at SUNY Canton (10/15/14) | ||||
| 1 | Ryan Bertsch vs Ithaca College (10/04/14) | ||||
| 1 | Victor Rosas-Granda at Alfred State (10/01/14) | ||||
| 1 | Austin Mansell vs Utica College (09/27/14) | ||||
| 1 | Tony Barraco at Hilbert College (09/13/14) | ||||
| 1 | Kyle Beekman at Hilbert College (09/13/14) | ||||
| SHOTS | 5 | Tony Barraco vs SUNY IT (10/29/14) | |||
| 5 | Tony Barraco vs Nazareth College (10/25/14) | ||||
| 5 | Cam Collins at Hilbert College (09/13/14) | ||||
| SHOTS ON GOAL | 4 | Donte Donegal vs Ithaca College (10/04/14) | |||
| 3 | Donte Donegal at Hilbert College (09/13/14) | ||||
| SAVES | 11 | Austin Mansell vs Nazareth College (10/25/14) | |||
| 11 | Jordan Dougherty vs LYCOMING (09/23/14) | ||||
| 11 | Austin Mansell vs SUNY ONEONTA (09/09/14) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | HUGGINS,KE | DOUGHERTY, | BARRACO,TO | WALKER,MIK | PRADELSKI, | KOGAN,YANI | FOTI,JAKE |
| KINGS | 09/03/14 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at SUNY Cortland | 09/06/14 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SUNY ONEONTA | 09/09/14 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Hilbert College | 09/13/14 | 3-3 | T | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| RIT | 09/16/14 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at St. John Fisher Coll | 09/20/14 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LYCOMING | 09/23/14 | 0-5 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| UTICA COLLEGE | 09/27/14 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Alfred State | 10/01/14 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| ITHACA COLLEGE | 10/04/14 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Stevens | 10/11/14 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at SUNY Canton | 10/15/14 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Alfred | 10/18/14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| HOBART COLLEGE | 10/21/14 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NAZARETH COLLEGE | 10/25/14 | 1-5 | L | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY IT | 10/29/14 | 2-0 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Houghton | 11/1/201 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | COLLINS,CA | LANO,JACK | KINNEY,BRO | DONEGAL,DO | ARISTIZABA | MACHUGA,NI | BEEKMAN,KY |
| KINGS | 09/03/14 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SUNY Cortland | 09/06/14 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SUNY ONEONTA | 09/09/14 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hilbert College | 09/13/14 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 3-0-6 | 0-0-0 | DNP | 0-1-1 |
| RIT | 09/16/14 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at St. John Fisher Coll | 09/20/14 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYCOMING | 09/23/14 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UTICA COLLEGE | 09/27/14 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred State | 10/01/14 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
